Vue d'ensemble
Truist Financial Corporation Financial Statements FY2022-FY2026Q3
Truist Financial's income statement and balance sheet, FY2022 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and versio… Notes du grand livre
Situation financière
Patrimoine net et comptes qui le composent
Mouvements d'argent
Revenus et dépenses mensuels par catégorie de compte
Activité récente
Activité du journal tenant compte des écritures
Revenus vs Dépenses
Données par période
| Période | Revenus | Dépenses | Bénéfice net |
|---|---|---|---|
| 2022-12-31 | 19 973 MUSD | 14 046 MUSD | 5 927 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 20 022 MUSD | 21 474 MUSD | -1 452 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 13 278 MUSD | 8 809 MUSD | 4 469 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 20 319 MUSD | 15 345 MUSD | 4 974 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 3 747 MUSD | 3 063 MUSD | 684 MUSD |
Bilan
Répartition
| Compte | Montant | Part du total |
|---|---|---|
| Assets:NonCurrent:OtherAssets | 41 474 MUSD | 7,48% |
| Assets:NonCurrent:LoansAndLeases | 323 930 MUSD | 58,45% |
| Assets:NonCurrent:HTM | 48 666 MUSD | 8,78% |
| Assets:NonCurrent:Goodwill | 17 125 MUSD | 3,09% |
| Assets:NonCurrent:AFS | 61 523 MUSD | 11,1% |
| Assets:Current:InterestBearingDeposits | 41 242 MUSD | 7,44% |
| Autre | 20 236 MUSD | 3,65% |
Répartition
| Compte | Montant | Part du total |
|---|---|---|
| Liabilities:NonCurrent:LongTermDebt | 53 373 MUSD | 10,83% |
| Liabilities:Current:ShortTermBorrowings | 12 415 MUSD | 2,52% |
| Liabilities:Current:OtherLiabilities | 13 703 MUSD | 2,78% |
| Liabilities:Current:DepositsNoninterest | 103 325 MUSD | 20,97% |
| Liabilities:Current:DepositsInterest | 309 908 MUSD | 62,9% |
Flux de trésorerie
Chargement des rôles des comptes…
Truist Financial Corporation (TFC) Financial Statements in Beancount — Open Ledger
Truist Financial's income statement and balance sheet, FY2022 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/truist
Latest analysis: Truist Q3 2026: $1.16 Adjusted EPS Up 12% as Balance-Sheet Remix Reshapes the P&L
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2022 | 2022-12-31 | 19,973 | 5,927 |
| FY2023 | 2023-12-31 | 20,022 | -1,452 |
| FY2024 | 2024-12-31 | 13,278 | 4,469 |
| FY2025 | 2025-12-31 | 20,319 | 4,974 |
| FY2026Q3 | 2026-09-30 | 3,747 | 684 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2022 | FY2022/FY2022.bean | Balance sheet: Form 10-K for the year ended December 31, 2023 (filed 2024-02-27) |
| FY2023 | FY2023/FY2023.bean | Balance sheet: Form 10-K for the year ended December 31, 2023 (filed 2024-02-27) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-24) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-24) |
| FY2026Q3 | FY2026/FY2026Q3.bean | quarterly performance summary exhibit to Form 8-K filed 2026-10-16 (no 10-Q yet) |
All figures sourced from Truist Financial Corporation Form 10-K filings and the Q3 2026 quarterly performance summary exhibit (SEC EDGAR, CIK 0000092230; NYSE: TFC). The fiscal year ends December 31. The bank balance sheet carries no current/noncurrent split; placement follows the Huntington precedent (cash, trading and held-for-sale under Current, the loan book and securities under NonCurrent).
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;3,747 MUSDmeans 3,747 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Truist Financial Corporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Truist Financial Corporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.