Balance Sheet
View the balance sheet for travelers. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track travelers net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2021-12-31 | 28887 MUSD |
| 2022-01-31 | 28887 MUSD |
| 2022-02-28 | 28887 MUSD |
| 2022-03-31 | 28887 MUSD |
| 2022-04-30 | 28887 MUSD |
| 2022-05-31 | 28887 MUSD |
| 2022-06-30 | 28887 MUSD |
| 2022-07-31 | 28887 MUSD |
| 2022-08-31 | 28887 MUSD |
| 2022-09-30 | 28887 MUSD |
| 2022-10-31 | 28887 MUSD |
| 2022-11-30 | 28887 MUSD |
| 2022-12-31 | 21560 MUSD |
| 2023-01-31 | 21560 MUSD |
| 2023-02-28 | 21560 MUSD |
| 2023-03-31 | 21560 MUSD |
| 2023-04-30 | 21560 MUSD |
| 2023-05-31 | 21560 MUSD |
| 2023-06-30 | 21560 MUSD |
| 2023-07-31 | 21560 MUSD |
| 2023-08-31 | 21560 MUSD |
| 2023-09-30 | 21560 MUSD |
| 2023-10-31 | 21560 MUSD |
| 2023-11-30 | 21560 MUSD |
| 2023-12-31 | 24921 MUSD |
| 2024-01-31 | 24921 MUSD |
| 2024-02-29 | 24921 MUSD |
| 2024-03-31 | 24921 MUSD |
| 2024-04-30 | 24921 MUSD |
| 2024-05-31 | 24921 MUSD |
| 2024-06-30 | 24921 MUSD |
| 2024-07-31 | 24921 MUSD |
| 2024-08-31 | 24921 MUSD |
| 2024-09-30 | 24921 MUSD |
| 2024-10-31 | 24921 MUSD |
| 2024-11-30 | 24921 MUSD |
| 2024-12-31 | 27864 MUSD |
| 2025-01-31 | 27864 MUSD |
| 2025-02-28 | 27864 MUSD |
| 2025-03-31 | 27864 MUSD |
| 2025-04-30 | 27864 MUSD |
| 2025-05-31 | 27864 MUSD |
| 2025-06-30 | 27864 MUSD |
| 2025-07-31 | 27864 MUSD |
| 2025-08-31 | 27864 MUSD |
| 2025-09-30 | 27864 MUSD |
| 2025-10-31 | 27864 MUSD |
| 2025-11-30 | 27864 MUSD |
| 2025-12-31 | 32894 MUSD |
| 2026-01-31 | 32894 MUSD |
| 2026-02-28 | 32894 MUSD |
| 2026-03-31 | 32894 MUSD |
| 2026-04-30 | 32894 MUSD |
| 2026-05-31 | 32894 MUSD |
| 2026-06-30 | 32894 MUSD |
| 2026-07-31 | 32894 MUSD |
| 2026-08-31 | 32894 MUSD |
| 2026-09-30 | 28995 MUSD |
Assets List
Detailed breakdown of travelers Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 142,089 | - | |
| 22,370 | - | |
| 16,043 | - | |
| 766 | - | |
| - | - | |
| - | - | |
| 5,561 | - | |
| 119,719 | - | |
| 89,372 | - | |
| 4,060 | - | |
| 326 | - | |
| 640 | - | |
| 5,015 | - | |
| 10,740 | - | |
| - | - | |
| 9,566 | - |
Liabilities List
Detailed breakdown of travelers Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -113,094 | - | |
| -27,407 | - | |
| -3,882 | - | |
| -23,525 | - | |
| - | - | |
| - | - | |
| - | - | |
| -85,687 | - | |
| -68,130 | - | |
| -9,813 | - | |
| -7,744 | - |
Equity List
Detailed breakdown of travelers Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -28,995 | - | |
| 22,699 | - | |
| -26,307 | - | |
| -22,699 | - | |
| -22,699 | - | |
| - | - | |
| 7,063 | - | |
| -60,002 | - | |
| 50,251 | - |