Vista General
State Street Corporation (NYSE: STT) — Open Ledger
State Street's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K exhibits filings and version-controlled… Notas del libro
Posición financiera
Patrimonio neto y las cuentas que lo componen
Movimiento de dinero
Ingresos y gastos mensuales por categoría de cuenta
Actividad reciente
Actividad del diario con detalle de asientos
Ingresos vs Gastos
Datos por período
| Período | Ingresos | Gastos | Beneficio Neto |
|---|---|---|---|
| 2021-12-31 | 12.027 MUSD | 9455 MUSD | 2572 MUSD |
| 2022-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 12.148 MUSD | 9488 MUSD | 2660 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 11.945 MUSD | 10.124 MUSD | 1821 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 13.000 MUSD | 10.517 MUSD | 2483 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 13.944 MUSD | 11.227 MUSD | 2717 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 4004 MUSD | 2974 MUSD | 1030 MUSD |
Balance General
Desglose
| Cuenta | Importe | Proporción del total |
|---|---|---|
| Assets:NonCurrent:PremisesEquipment | 4273 MUSD | 1,06% |
| Assets:NonCurrent:OtherAssets | 76.738 MUSD | 19,03% |
| Assets:NonCurrent:LoansNet | 49.157 MUSD | 12,19% |
| Assets:NonCurrent:HTM | 34.116 MUSD | 8,46% |
| Assets:NonCurrent:Goodwill | 8094 MUSD | 2,01% |
| Assets:NonCurrent:AccruedInterestFees | 4896 MUSD | 1,21% |
| Assets:NonCurrent:AFS | 74.008 MUSD | 18,35% |
| Assets:Current:ResaleAgreements | 7222 MUSD | 1,79% |
| Assets:Current:InterestDeposits | 138.426 MUSD | 34,32% |
| Assets:Current:Cash | 4796 MUSD | 1,19% |
| Otro | 1615 MUSD | 0,4% |
Desglose
| Cuenta | Importe | Proporción del total |
|---|---|---|
| Liabilities:NonCurrent:LongTermDebt | 25.132 MUSD | 6,71% |
| Liabilities:Current:DepositsNoninterest | 41.853 MUSD | 11,17% |
| Liabilities:Current:DepositsInterestUS | 192.437 MUSD | 51,37% |
| Liabilities:Current:DepositsInterestNonUS | 77.361 MUSD | 20,65% |
| Liabilities:Current:AccruedExpensesOther | 36.534 MUSD | 9,75% |
| Otro | 1314 MUSD | 0,35% |
Flujo de caja
Cargando los roles de las cuentas…
State Street Corporation (STT) Financial Statements in Beancount — Open Ledger
State Street's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K exhibits filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/state-street
Latest analysis: State Street Q3 2026: EPS $3.69 (+33%) on $4.0B Revenue
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 12,027 | 2,572 |
| FY2022 | 2022-12-31 | 12,148 | 2,660 |
| FY2023 | 2023-12-31 | 11,945 | 1,821 |
| FY2024 | 2024-12-31 | 13,000 | 2,483 |
| FY2025 | 2025-12-31 | 13,944 | 2,717 |
| FY2026Q3 | 2026-09-30 | 4,004 | 1,030 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | balance sheet from the FY2022 10-K (filed 2023-02-16), income statement from the FY2023 10-K (filed 2024-02-15) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-15) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-15) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-19) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-19) |
| FY2026Q3 | FY2026/FY2026Q3.bean | Q3 2026 earnings addendum, Form 8-K exhibit 99.2 (filed 2026-10-14) |
<One or two sentences: fiscal year end (and 52/53-week rule or fiscal-year change, if any), SEC CIK or home exchange, and the one structural fact a reader needs — a sector-specific account, a restatement, why history starts where it does.>
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;4,004 MUSDmeans 4,004 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of State Street Corporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by State Street Corporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.