Cash Flow
View the cash flow statement for rpm-international. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track rpm-international net cash flow across currencies over time
Operating Activities List
Detailed breakdown of rpm-international Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 38,751.078 | - | |
| -23,332.727 | - | |
| -11,032.938 | - | |
| -873.096 | - | |
| -347.311 | - | |
Net Cash from Operating Activities | 3,165.006 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for rpm-international with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 312.842 | - | |
Cash & Equivalents at Period End | 312.842 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 312.842 | - |
Investing Activities List
Detailed breakdown of rpm-international Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -4,854.26 | - | |
| -1,686.52 | - | |
| -1,553.149 | - | |
| -813.6 | - | |
| -411.054 | - | |
| -389.937 | - | |
| -3,063.536 | - | |
| -1,517.963 | - | |
| -1,140.432 | - | |
| -405.141 | - | |
Net Cash from Investing Activities | -7,917.796 | - |
Financing Activities List
Detailed breakdown of rpm-international Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 3,771.739 | - | |
| -3,165.006 | - | |
| 2,827.606 | - | |
| 1,999.028 | - | |
| 493.849 | - | |
| 334.729 | - | |
| 1,922.7 | - | |
| 889.731 | - | |
| 625.472 | - | |
| 407.497 | - | |
| 1,221.528 | - | |
| -1,067.754 | - | |
| -446.69 | - | |
| 1.509 | - | |
Net Cash from Financing Activities | 5,065.632 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open312.842 MUSD