Overview
Reliance, Inc. Financial Statements FY2021-FY2026Q3
Reliance's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-contro… Ledger notes
Financial position
Net worth and the accounts that make it up
Money movement
Monthly income and spending by account category
Recent activity
Posting-aware activity from the journal
Income vs Expenses
Period data
| Period | Income | Expenses | Net Profit |
|---|---|---|---|
| 2021-12-31 | 14,090.2 MUSD | 12,677.2 MUSD | 1,413 MUSD |
| 2022-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 17,010.8 MUSD | 15,170.7 MUSD | 1,840.1 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 14,847.2 MUSD | 13,511.3 MUSD | 1,335.9 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 13,855.2 MUSD | 12,980 MUSD | 875.2 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 14,306.5 MUSD | 13,567.1 MUSD | 739.4 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 5,211.4 MUSD | 4,808.5 MUSD | 402.9 MUSD |
Balance Sheet
Breakdown
| Account | Amount | Share of total |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 2,671.1 MUSD | 23% |
| Assets:NonCurrent:Other | 133 MUSD | 1.15% |
| Assets:NonCurrent:OperatingLeaseRightOfUse | 321.3 MUSD | 2.77% |
| Assets:NonCurrent:IntangibleAssets | 935.7 MUSD | 8.06% |
| Assets:NonCurrent:Goodwill | 2,173.8 MUSD | 18.72% |
| Assets:Current:Other | 174.5 MUSD | 1.5% |
| Assets:Current:Inventories | 2,482.5 MUSD | 21.37% |
| Assets:Current:Cash | 246 MUSD | 2.12% |
| Assets:Current:AccountsReceivable | 2,477.2 MUSD | 21.33% |
Breakdown
| Account | Amount | Share of total |
|---|---|---|
| Liabilities:NonCurrent:Other | 102.2 MUSD | 2.63% |
| Liabilities:NonCurrent:OperatingLeases | 259 MUSD | 6.67% |
| Liabilities:NonCurrent:LongTermDebt | 1,639.3 MUSD | 42.23% |
| Liabilities:NonCurrent:DeferredTaxLiabilities | 574.1 MUSD | 14.79% |
| Liabilities:Current:Other | 589.8 MUSD | 15.19% |
| Liabilities:Current:OperatingLeases | 67.9 MUSD | 1.75% |
| Liabilities:Current:AccountsPayable | 649.4 MUSD | 16.73% |
Cash Flow
Loading account roles…
Reliance, Inc. (RS) Financial Statements in Beancount — Open Ledger
Reliance's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/reliance
Latest analysis: Reliance Q3 2026: Record $5.21B Sales, $7.84 EPS as Steel Prices Surge and Border Wall Contract Ramps
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 14,093.3 | 1,413 |
| FY2022 | 2022-12-31 | 17,025 | 1,840.1 |
| FY2023 | 2023-12-31 | 14,805.9 | 1,335.9 |
| FY2024 | 2024-12-31 | 13,835 | 875.2 |
| FY2025 | 2025-12-31 | 14,294.3 | 739.4 |
| FY2026Q3 | 2026-09-30 | 5,213.2 | 402.9 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Balance sheet: Form 10-K for the year ended December 31, 2021 (filed 2022-02-24) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-29) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-29) |
| FY2024 | FY2024/FY2024.bean | Balance sheet and income statement: Form 10-K for the year ended December 31, 2025 (filed 2026-02-26) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-26) |
| FY2026Q3 | FY2026/FY2026Q3.bean | Q3 2026 earnings release, Exhibit 99.1 to Form 8-K filed 2026-10-21 |
All figures sourced from Reliance, Inc. Form 10-K filings and the Q3 2026 earnings-release exhibit (SEC EDGAR, CIK 0000861884; Nasdaq: RS). The fiscal year ends December 31.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;5,213.2 MUSDmeans 5,213.2 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Reliance, Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Reliance, Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.