Преглед
QuantumScape Corporation Financial Statements FY2021-FY2026Q3
QuantumScape's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git.… Бележки към книгата
Финансова позиция
Нетна стойност и сметките, които я формират
Движение на средства
Месечни приходи и разходи по категория сметки
Скорошна активност
Активност от журнала с отчитане на осчетоводяванията
Доходи срещу разходи
Данни по периоди
| Период | Доходи | Разходи | Нетна печалба |
|---|---|---|---|
| 2021-12-31 | 169,289 MUSD | 215,255 MUSD | -45,966 MUSD |
| 2022-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 8,722 MUSD | 420,629 MUSD | -411,907 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 33,971 MUSD | 479,116 MUSD | -445,145 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 46,996 MUSD | 524,853 MUSD | -477,857 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 39,098 MUSD | 474,148 MUSD | -435,05 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 8,042 MUSD | 92,519 MUSD | -84,477 MUSD |
Баланс
Разбивка
| Сметка | Сума | Дял от общата сума |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 218,977 MUSD | 19,57% |
| Assets:NonCurrent:Other | 15,452 MUSD | 1,38% |
| Assets:NonCurrent:OperatingLeaseRightOfUse | 30,962 MUSD | 2,77% |
| Assets:NonCurrent:FinanceLeaseRightOfUse | 20,984 MUSD | 1,88% |
| Assets:Current:Prepaid | 12,923 MUSD | 1,15% |
| Assets:Current:MarketableSecurities | 744,184 MUSD | 66,5% |
| Assets:Current:Cash | 75,599 MUSD | 6,76% |
Разбивка
| Сметка | Сума | Дял от общата сума |
|---|---|---|
| Liabilities:NonCurrent:Other | 15,809 MUSD | 12,78% |
| Liabilities:NonCurrent:OperatingLeaseLiability | 30,732 MUSD | 24,84% |
| Liabilities:NonCurrent:FinanceLeaseLiability | 25,353 MUSD | 20,49% |
| Liabilities:Current:OperatingLeaseLiability | 5,1 MUSD | 4,12% |
| Liabilities:Current:FinanceLeaseLiability | 3,863 MUSD | 3,12% |
| Liabilities:Current:AccruedLiabilities | 17,046 MUSD | 13,78% |
| Liabilities:Current:AccruedCompensation | 19,835 MUSD | 16,03% |
| Liabilities:Current:AccountsPayable | 5,999 MUSD | 4,85% |
Паричен поток
Зареждане на ролите на сметките…
QuantumScape Corporation (QS) Financial Statements in Beancount — Open Ledger
QuantumScape's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/quantumscape
Latest analysis: QuantumScape Q3 2026: $84.5M Loss Narrows 20% as Eagle Line Billings Begin
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 0 | -45.966 |
| FY2022 | 2022-12-31 | 0 | -411.907 |
| FY2023 | 2023-12-31 | 0 | -445.145 |
| FY2024 | 2024-12-31 | 0 | -477.857 |
| FY2025 | 2025-12-31 | 0 | -435.05 |
| FY2026Q3 | 2026-09-30 | 0 | -84.477 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Form 10-K for the year ended December 31, 2021 (filed 2022-02-28) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for the year ended December 31, 2022 (filed 2023-02-28) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-27) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for the year ended December 31, 2024 (filed 2025-02-26) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-25) |
| FY2026Q3 | FY2026/FY2026Q3.bean | Form 10-Q for the quarter ended September 30, 2026 (filed 2026-10-23) |
<One or two sentences: fiscal year end (and 52/53-week rule or fiscal-year change, if any), SEC CIK or home exchange, and the one structural fact a reader needs — a sector-specific account, a restatement, why history starts where it does.>
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;0 MUSDmeans 0 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of QuantumScape Corporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by QuantumScape Corporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.