Cash Flow
View the cash flow statement for nio. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track nio net cash flow across currencies over time
Operating Activities List
Detailed breakdown of nio Operating Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 326,378.847 | - | |
| -287,046.668 | - | |
| -66,553.127 | - | |
| -54,646.727 | - | |
| 5,494.262 | - | |
| -490.103 | - | |
| -182.609 | - | |
Net Cash from Operating Activities | -77,046.125 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for nio with the net change over the period
| Account | MRMB | Other |
|---|---|---|
| 17,453.564 | - | |
| 13,510.507 | - | |
Cash & Equivalents at Period End | 30,964.071 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 30,964.071 | - |
Investing Activities List
Detailed breakdown of nio Investing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -58,285.706 | - | |
| -25,634.741 | - | |
| -20,364.489 | - | |
| -11,089.742 | - | |
| -1,196.734 | - | |
| -46,961.563 | - | |
| -25,251.24 | - | |
| -21,537.111 | - | |
| -173.212 | - | |
Net Cash from Investing Activities | -105,247.269 | - |
Financing Activities List
Detailed breakdown of nio Financing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 132,643.416 | - | |
| -128,889.318 | - | |
| 87,618.558 | - | |
| 60,385.478 | - | |
| 18,170.602 | - | |
| 9,062.478 | - | |
| 77,046.125 | - | |
| 34,324.557 | - | |
| 25,773.631 | - | |
| 8,550.926 | - | |
| 10,222.746 | - | |
| 10,222.746 | - | |
| 309.942 | - | |
| -18.561 | - | |
Net Cash from Financing Activities | 213,257.465 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open17,453.564 MRMB
Assets: Current: RestrictedCash
Open13,510.507 MRMB