Преглед
The Kroger Co. (KR) Financial Statements FY2021-FY2026Q2
Kroger Co. public company ledger (Open Ledger) Бележки към книгата
Финансова позиция
Нетна стойност и сметките, които я формират
Движение на средства
Месечни приходи и разходи по категория сметки
Скорошна активност
Активност от журнала с отчитане на осчетоводяванията
Доходи срещу разходи
Данни по периоди
| Период | Доходи | Разходи | Нетна печалба |
|---|---|---|---|
| 2022-01-31 | 137 888 MUSD | 136 233 MUSD | 1655 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-01-31 | 148 258 MUSD | 146 014 MUSD | 2244 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 150 039 MUSD | 147 875 MUSD | 2164 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 147 123 MUSD | 144 458 MUSD | 2665 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-01-31 | 147 642 MUSD | 146 626 MUSD | 1016 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 34 621 MUSD | 33 980 MUSD | 641 MUSD |
Баланс
Разбивка
| Сметка | Сума | Дял от общата сума |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 25 265 MUSD | 51,05% |
| Assets:NonCurrent:Other | 7828 MUSD | 15,82% |
| Assets:NonCurrent:IntangibleAssets | 848 MUSD | 1,71% |
| Assets:NonCurrent:Goodwill | 2624 MUSD | 5,3% |
| Assets:Current:ShortTermInvestments | 1475 MUSD | 2,98% |
| Assets:Current:Other | 1781 MUSD | 3,6% |
| Assets:Current:Inventories | 7282 MUSD | 14,71% |
| Assets:Current:AccountsReceivable | 2187 MUSD | 4,42% |
| Други | 201 MUSD | 0,41% |
Разбивка
| Сметка | Сума | Дял от общата сума |
|---|---|---|
| Liabilities:NonCurrent:Other | 10 068 MUSD | 23,07% |
| Liabilities:NonCurrent:LongTermDebt | 15 159 MUSD | 34,73% |
| Liabilities:Current:ShortTermDebt | 1838 MUSD | 4,21% |
| Liabilities:Current:Other | 5805 MUSD | 13,3% |
| Liabilities:Current:AccountsPayable | 10 775 MUSD | 24,69% |
Паричен поток
Зареждане на ролите на сметките…
The Kroger Co. (KR) Financial Statements in Beancount — Open Ledger
Kroger's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/kroger
Latest analysis: Kroger Q2 2026 Earnings: $34.6B of Sales, 0.2% Identical Growth, and a Guidance Cut
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2022-01-29 | 137,888 | 1,655 |
| FY2022 | 2023-01-28 | 148,258 | 2,244 |
| FY2023 | 2024-02-03 | 150,039 | 2,164 |
| FY2024 | 2025-02-01 | 147,123 | 2,665 |
| FY2025 | 2026-01-31 | 147,642 | 1,016 |
| FY2026Q2 | 2026-08-15 | 34,621 | 641 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | 10-K tagged facts |
| FY2022 | FY2022/FY2022.bean | 10-K tagged facts |
| FY2023 | FY2023/FY2023.bean | 10-K tagged facts |
| FY2024 | FY2024/FY2024.bean | 10-K tagged facts |
| FY2025 | FY2025/FY2025.bean | FY2025 Form 10-K |
| FY2026Q2 | FY2026/FY2026Q2.bean | Form 10-Q for the quarter ended August 15, 2026 |
Fiscal years end the Saturday nearest January 31, so FY2025 ended January 31, 2026, and FY2023 was a 53-week year ending February 3, 2024 (SEC CIK 0000056873). FY2021–FY2024 are read from the Form 10-K tagged facts in the SEC's XBRL company-facts feed, FY2025 from the Form 10-K, and FY2026Q2 (second quarter, ended August 15, 2026) from the earnings release tables dated 2026-09-11. Inventories are carried in Assets:Current:Inventories.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;34,621 MUSDmeans 34,621 million US dollars. - Additional accounts —
Assets:Current:Inventories,
Equity:NoncontrollingInterests, opened beyond the standard chart (see each
account'sopenline inmain.bean).
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of The Kroger Co.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by The Kroger Co.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.