Balance Sheet
View the balance sheet for hm. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track hm net worth across different commodities over time
Assets List
Detailed breakdown of hm Assets by account and commodity
| Account | MSEK | Other |
|---|---|---|
| 181,053 | - | |
| 82,407 | - | |
| 3,988 | - | |
| 26,507 | - | |
| 39,355 | - | |
| 12,557 | - | |
| - | - | |
| 98,646 | - | |
| - | - | |
| 7,079 | - | |
| 1,528 | - | |
| 52,124 | - | |
| 5,993 | - | |
| 31,922 | - |
Liabilities List
Detailed breakdown of hm Liabilities by account and commodity
| Account | MSEK | Other |
|---|---|---|
| -141,494 | - | |
| -72,775 | - | |
| -26,212 | - | |
| - | - | |
| -12,113 | - | |
| -33,863 | - | |
| -587 | - | |
| -68,719 | - | |
| -20,956 | - | |
| -45,720 | - | |
| -2,043 | - |
Equity List
Detailed breakdown of hm Equity by account and commodity
| Account | MSEK | Other |
|---|---|---|
| 11,671 | - | |
| 51,230 | - | |
| - | - | |
| -70 | - | |
| - | - | |
| - | - | |
| - | - | |
| -39,489 | - |