Balance Sheet
View the balance sheet for factset. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track factset net worth across different commodities over time
Assets List
Detailed breakdown of factset Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 4,142.843 | - | |
| 654.713 | - | |
| 301.439 | - | |
| 233.339 | - | |
| 87.942 | - | |
| 31.993 | - | |
| 3,488.13 | - | |
| 1,283.025 | - | |
| 1,849.51 | - | |
| 113.275 | - | |
| 163.074 | - | |
| 79.246 | - |
Liabilities List
Detailed breakdown of factset Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,140.977 | - | |
| -1,092.322 | - | |
| -136.104 | - | |
| -184.264 | - | |
| -34.253 | - | |
| -238.265 | - | |
| -499.436 | - | |
| -1,048.655 | - | |
| -870.586 | - | |
| -138.139 | - | |
| -39.93 | - |
Equity List
Detailed breakdown of factset Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 530.871 | - | |
| 2,532.737 | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| -2,001.866 | - |