Vista General
Deckers Financial Statements FY2022-FY2027Q2
Deckers' income statement and balance sheet, FY2022 through FY2027Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-controll… Notas del libro
Posición financiera
Patrimonio neto y las cuentas que lo componen
Movimiento de dinero
Ingresos y gastos mensuales por categoría de cuenta
Actividad reciente
Actividad del diario con detalle de asientos
Ingresos vs Gastos
Datos por período
| Período | Ingresos | Gastos | Beneficio Neto |
|---|---|---|---|
| 2022-03-31 | 3152,353 MUSD | 2700,404 MUSD | 451,949 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 3644,059 MUSD | 3127,237 MUSD | 516,822 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 4341,754 MUSD | 3582,191 MUSD | 759,563 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 5054,001 MUSD | 4087,91 MUSD | 966,091 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 5538,279 MUSD | 4514,208 MUSD | 1024,071 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 1494,549 MUSD | 1181,414 MUSD | 313,135 MUSD |
Balance General
Desglose
| Cuenta | Importe | Proporción del total |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 341,986 MUSD | 8,66% |
| Assets:NonCurrent:Other | 665,627 MUSD | 16,86% |
| Assets:Current:Other | 165,475 MUSD | 4,19% |
| Assets:Current:Inventory | 860,849 MUSD | 21,8% |
| Assets:Current:Cash | 1209,722 MUSD | 30,64% |
| Assets:Current:AccountsReceivable | 675,153 MUSD | 17,1% |
| Otro | 29,633 MUSD | 0,75% |
Desglose
| Cuenta | Importe | Proporción del total |
|---|---|---|
| Liabilities:NonCurrent:Other | 558,326 MUSD | 34,32% |
| Liabilities:Current:Other | 420,733 MUSD | 25,86% |
| Liabilities:Current:AccountsPayable | 647,9 MUSD | 39,82% |
Flujo de caja
Cargando los roles de las cuentas…
Deckers Outdoor Corporation (DECK) Financial Statements in Beancount — Open Ledger
Deckers' income statement and balance sheet, FY2022 through FY2027Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/deckers
Latest analysis: Deckers Q2 FY2027 Earnings: Record $1.48B Sales, EPS Up 27% to $2.31 on Tariff Refund
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2022 | 2022-03-31 | 3,150.339 | 451.949 |
| FY2023 | 2023-03-31 | 3,627.286 | 516.822 |
| FY2024 | 2024-03-31 | 4,287.763 | 759.563 |
| FY2025 | 2025-03-31 | 4,985.612 | 966.091 |
| FY2026 | 2026-03-31 | 5,472.296 | 1,024.071 |
| FY2027Q2 | 2026-09-30 | 1,480.554 | 313.135 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2022 | FY2022/FY2022.bean | the FY2022 columns in the FY2024 10-K (filed 2024-05-24) for the income statement; the FY2022 |
| FY2023 | FY2023/FY2023.bean | the FY2023 columns in the FY2024 10-K (filed 2024-05-24) |
| FY2024 | FY2024/FY2024.bean | the FY2024 10-K (filed 2024-05-24) |
| FY2025 | FY2025/FY2025.bean | the FY2025 columns in the FY2026 10-K (filed 2026-05-22) |
| FY2026 | FY2026/FY2026.bean | the FY2026 10-K (filed 2026-05-22) |
| FY2027Q2 | FY2027/FY2027Q2.bean | the Q2 FY2027 earnings release (Form 8-K Exhibit 99.1, furnished 2026-10-22), which carries full condensed consolidated statements of comprehensive income and condensed consolidated balance sheets |
Fiscal years end March 31 (the March quarter is Q4; FY2027Q2 ended September 30, 2026). All figures sourced from Deckers Outdoor Corporation Form 10-K filings and the Q2 FY2027 earnings release (Form 8-K Exhibit 99.1), which carries full condensed consolidated statements of comprehensive income and condensed consolidated balance sheets (SEC EDGAR, CIK 0000910521; NYSE: DECK).
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;1,480.554 MUSDmeans 1,480.554 million US dollars. - Fiscal year — ends March 31, so
FY2027Q2is the September 2026 quarter. - Q2 FY2027 one-off — the $46.0M IEEPA tariff refund and $3.0M of
associated interest the release discloses are split into their own
postings; the filed net lines stay visible in the comments. - Condensed quarter — the release reports only total equity and one
other-noncurrent-assets line, so APIC and intangibles are carried from
March 2026, OCI is rolled forward by reported comprehensive income, and
retained earnings plugs to the filed total; all flagged for true-up
against the 10-Q. The release carries no cash flow statement.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Deckers Outdoor Corporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Deckers Outdoor Corporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.