خلاصه
Comfort Systems USA Financial Statements FY2021-FY2026Q3
Comfort Systems USA's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled i… یادداشتهای دفتر
وضعیت مالی
ارزش خالص و حسابهای تشکیلدهنده آن
گردش پول
درآمد و هزینه ماهانه بر اساس دسته حساب
فعالیت اخیر
فعالیت دفتر روزنامه با درنظرگرفتن ثبتها
درآمد در مقابل هزینهها
دادههای دورهای
| دوره | درآمد | هزینهها | سود خالص |
|---|---|---|---|
| 2021-12-31 | ۳٬۰۷۳٫۶۶ MUSD | ۲٬۹۳۰٫۳۱۲ MUSD | ۱۴۳٫۳۴۸ MUSD |
| 2022-01-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-02-28 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-03-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-04-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-05-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-06-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-07-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-08-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-09-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-10-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-11-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2022-12-31 | ۴٬۱۴۰٫۴۱ MUSD | ۳٬۸۹۴٫۴۶۳ MUSD | ۲۴۵٫۹۴۷ MUSD |
| 2023-01-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-02-28 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-03-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-04-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-05-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-06-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-07-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-08-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-09-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-10-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-11-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2023-12-31 | ۵٬۲۱۰٫۲۵۲ MUSD | ۴٬۸۸۶٫۸۵۴ MUSD | ۳۲۳٫۳۹۸ MUSD |
| 2024-01-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-02-29 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-03-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-04-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-05-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-06-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-07-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-08-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-09-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-10-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-11-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2024-12-31 | ۷٬۰۳۹٫۰۳ MUSD | ۶٬۵۱۶٫۵۹۷ MUSD | ۵۲۲٫۴۳۳ MUSD |
| 2025-01-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-02-28 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-03-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-04-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-05-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-06-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-07-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-08-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-09-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-10-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-11-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2025-12-31 | ۹٬۱۲۳٫۲۴۵ MUSD | ۸٬۱۰۰٫۶۸۷ MUSD | ۱٬۰۲۲٫۵۵۸ MUSD |
| 2026-01-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-02-28 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-03-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-04-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-05-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-06-30 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-07-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-08-31 | ۰ MUSD | ۰ MUSD | ۰ MUSD |
| 2026-09-30 | ۳٬۷۸۲٫۲۸۱ MUSD | ۳٬۲۹۳٫۲۳۷ MUSD | ۴۸۹٫۰۴۴ MUSD |
ترازنامه
جزئیات
| حساب | مبلغ | سهم از کل |
|---|---|---|
| Assets:NonCurrent:ROU | ۳۴۹٫۶۳۱ MUSD | ۳٫۵۷% |
| Assets:NonCurrent:PPE | ۸۶۲٫۷۳۳ MUSD | ۸٫۸% |
| Assets:NonCurrent:Intangibles | ۵۴۸٫۴۳۵ MUSD | ۵٫۵۹% |
| Assets:NonCurrent:Goodwill | ۱٬۱۴۹٫۶۹۸ MUSD | ۱۱٫۷۳% |
| Assets:Current:Receivables:Unbilled | ۱۸۴٫۱۱۴ MUSD | ۱٫۸۸% |
| Assets:Current:Receivables:Other | ۱۲۸٫۹۹۷ MUSD | ۱٫۳۲% |
| Assets:Current:Receivables:Billed | ۳٬۸۳۷٫۲۴۵ MUSD | ۳۹٫۱۳% |
| Assets:Current:Prepaid | ۱۸۷٫۵۵۸ MUSD | ۱٫۹۱% |
| Assets:Current:Inventories | ۱۲۰٫۹۲۱ MUSD | ۱٫۲۳% |
| Assets:Current:ContractCosts | ۱۵۹٫۳۲۸ MUSD | ۱٫۶۲% |
| Assets:Current:Cash | ۲٬۱۵۸٫۰۲۷ MUSD | ۲۲٫۰۱% |
| سایر | ۱۱۸٫۵۹۶ MUSD | ۱٫۲۱% |
جزئیات
| حساب | مبلغ | سهم از کل |
|---|---|---|
| Liabilities:NonCurrent:Other | ۱۸۵٫۸۵۴ MUSD | ۲٫۸۷% |
| Liabilities:NonCurrent:Lease | ۳۲۴٫۸۷۸ MUSD | ۵٫۰۲% |
| Liabilities:Current:Payables | ۹۴۵٫۹۶۹ MUSD | ۱۴٫۶۲% |
| Liabilities:Current:Other | ۵۰۸٫۸۸۷ MUSD | ۷٫۸۷% |
| Liabilities:Current:BillingsInExcess | ۳٬۸۷۲٫۰۱۲ MUSD | ۵۹٫۸۵% |
| Liabilities:Current:AccruedComp | ۵۳۷٫۶۶۳ MUSD | ۸٫۳۱% |
| سایر | ۹۴٫۷۷۷ MUSD | ۱٫۴۶% |
جریان نقدینگی
در حال بارگذاری نقش حسابها…
Comfort Systems USA, Inc. (FIX) Financial Statements in Beancount — Open Ledger
Comfort Systems USA's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/comfort-systems-usa
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 3,073.636 | 143.348 |
| FY2022 | 2022-12-31 | 4,140.364 | 245.947 |
| FY2023 | 2023-12-31 | 5,206.76 | 323.398 |
| FY2024 | 2024-12-31 | 7,027.476 | 522.433 |
| FY2025 | 2025-12-31 | 9,101.641 | 1,022.558 |
| FY2026Q3 | 2026-09-30 | 3,766.302 | 489.044 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
All figures sourced from Comfort Systems USA, Inc. Form 10-K filings (FY2021-FY2025) and the Q3 FY2026 10-Q (SEC EDGAR, CIK 0001035983). Fiscal years end December 31.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;1,000 MUSDmeans 1,000 million US dollars.
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Comfort Systems USA, Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Comfort Systems USA, Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.