Cash Flow
View the cash flow statement for chewy. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track chewy net cash flow across currencies over time
Operating Activities List
Detailed breakdown of chewy Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 58,027.162 | - | |
| -41,412.874 | - | |
| -16,196.171 | - | |
| 157.849 | - | |
| 139.861 | - | |
| -5.517 | - | |
Net Cash from Operating Activities | 710.31 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for chewy with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 611 | - | |
Cash & Equivalents at Period End | 611 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 611 | - |
Investing Activities List
Detailed breakdown of chewy Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -1,895.3 | - | |
| -624.8 | - | |
| -482.1 | - | |
| -334.1 | - | |
| -264.7 | - | |
| -149.7 | - | |
| -39.9 | - | |
| -1,234.3 | - | |
| -924.7 | - | |
| -232.1 | - | |
| -76.3 | - | |
| -1.2 | - | |
Net Cash from Investing Activities | -3,129.6 | - |
Financing Activities List
Detailed breakdown of chewy Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 2,202.4 | - | |
| 1,166 | - | |
| 1,033.4 | - | |
| 3 | - | |
| 1,554.7 | - | |
| -1,184.8 | - | |
| 1,167.7 | - | |
| 588.7 | - | |
| 527.2 | - | |
| 51.8 | - | |
| -710.31 | - | |
| 0.6 | - | |
Net Cash from Financing Activities | 3,030.29 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open611.00 MUSD