Overzicht
BOK Financial Corporation (NASDAQ: BOKF) — Open Ledger
BOK Financial's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K filings and version-controlled in git.… Grootboeknotities
Financiële positie
Nettovermogen en de bijbehorende rekeningen
Geldbeweging
Maandelijkse inkomsten en uitgaven per rekeningcategorie
Recente activiteit
Journaalactiviteit met aandacht voor boekingen
Inkomsten vs uitgaven
Gegevens per periode
| Periode | Inkomsten | Uitgaven | Nettowinst |
|---|---|---|---|
| 2021-12-31 | 1.873,808 MUSD | 1.255,687 MUSD | 618,121 MUSD |
| 2022-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 1.854,637 MUSD | 1.334,364 MUSD | 520,273 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 2.062,129 MUSD | 1.531,383 MUSD | 530,746 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 2.050,399 MUSD | 1.526,83 MUSD | 523,569 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 2.175,474 MUSD | 1.597,484 MUSD | 577,99 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 561,446 MUSD | 401,593 MUSD | 159,853 MUSD |
Balans
Uitsplitsing
| Rekening | Bedrag | Aandeel van totaal |
|---|---|---|
| Assets:NonCurrent:PremisesEquipment | 612,261 MUSD | 1,13% |
| Assets:NonCurrent:OtherAssets | 1.058,551 MUSD | 1,96% |
| Assets:NonCurrent:LoansAndLeases | 27.729,504 MUSD | 51,28% |
| Assets:NonCurrent:InvestmentSecurities | 1.567,688 MUSD | 2,9% |
| Assets:NonCurrent:Goodwill | 1.044,749 MUSD | 1,93% |
| Assets:NonCurrent:AFS | 13.859,871 MUSD | 25,63% |
| Assets:Current:TradingAssets | 4.056,856 MUSD | 7,5% |
| Assets:Current:ReceivableUnsettledSales | 776,544 MUSD | 1,44% |
| Assets:Current:DerivativeContracts | 864,125 MUSD | 1,6% |
| Assets:Current:Cash | 878,3 MUSD | 1,62% |
| Overige | 1.626,729 MUSD | 3,01% |
Uitsplitsing
| Rekening | Bedrag | Aandeel van totaal |
|---|---|---|
| Liabilities:Current:OtherBorrowings | 3.769,253 MUSD | 7,83% |
| Liabilities:Current:FundsPurchasedRepo | 1.838,395 MUSD | 3,82% |
| Liabilities:Current:DueUnsettledPurchases | 1.327,763 MUSD | 2,76% |
| Liabilities:Current:DerivativeContracts | 520,298 MUSD | 1,08% |
| Liabilities:Current:DepositsNoninterest | 7.839,541 MUSD | 16,28% |
| Liabilities:Current:DepositsInterest | 31.691,838 MUSD | 65,81% |
| Overige | 1.173,038 MUSD | 2,44% |
Kasstromen
Rekeningrollen laden…
BOK Financial Corporation (BOKF) Financial Statements in Beancount — Open Ledger
BOK Financial's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/bok-financial
Latest analysis: BOK Financial Q3 2026: EPS $2.64 (+19%) as NII Grows 9.6%
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 1,873.808 | 618.121 |
| FY2022 | 2022-12-31 | 1,854.637 | 520.273 |
| FY2023 | 2023-12-31 | 2,062.129 | 530.746 |
| FY2024 | 2024-12-31 | 2,050.399 | 523.569 |
| FY2025 | 2025-12-31 | 2,175.474 | 577.99 |
| FY2026Q3 | 2026-09-30 | 561.446 | 159.853 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Form 10-K for the year ended December 31, 2021 (filed 2022-02-23) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for the year ended December 31, 2022 (filed 2023-03-01) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-21) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for the year ended December 31, 2024 (filed 2025-02-19) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-18) |
| FY2026Q3 | FY2026/FY2026Q3.bean | Q3 2026 earnings release (Form 8-K furnished 2026-10-19) |
<One or two sentences: fiscal year end (and 52/53-week rule or fiscal-year change, if any), SEC CIK or home exchange, and the one structural fact a reader needs — a sector-specific account, a restatement, why history starts where it does.>
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;561.446 MUSDmeans 561.446 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of BOK Financial Corporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by BOK Financial Corporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.