Vista General
Ally Financial Inc. Financial Statements FY2021-FY2026Q3
Ally Financial's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-… Notas del libro
Posición financiera
Patrimonio neto y las cuentas que lo componen
Movimiento de dinero
Ingresos y gastos mensuales por categoría de cuenta
Actividad reciente
Actividad del diario con detalle de asientos
Ingresos vs Gastos
Datos por período
| Período | Ingresos | Gastos | Beneficio Neto |
|---|---|---|---|
| 2021-12-31 | 8206 MUSD | 5203 MUSD | 3003 MUSD |
| 2022-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 8428 MUSD | 6824 MUSD | 1604 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 8234 MUSD | 7387 MUSD | 847 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 8181 MUSD | 7623 MUSD | 558 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 7914 MUSD | 7172 MUSD | 742 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 2332 MUSD | 1931 MUSD | 401 MUSD |
Balance General
Desglose
| Cuenta | Importe | Proporción del total absoluto |
|---|---|---|
| Assets:NonCurrent:FinanceReceivables | 147.959 MUSD | 70,24% |
| Assets:NonCurrent:InvestmentSecurities | 27.209 MUSD | 12,92% |
| Assets:NonCurrent:OtherAssets | 12.364 MUSD | 5,87% |
| Assets:NonCurrent:OperatingLeases | 8288 MUSD | 3,93% |
| Assets:Current:Cash | 7839 MUSD | 3,72% |
| Assets:NonCurrent:LoanAllowance | -3682 MUSD | 1,75% |
| Assets:NonCurrent:InsuranceAssets | 2860 MUSD | 1,36% |
| Otro | 448 MUSD | 0,21% |
Desglose
| Cuenta | Importe | Proporción del total |
|---|---|---|
| Liabilities:NonCurrent:LongTermDebt | 18.778 MUSD | 9,97% |
| Liabilities:Current:UnearnedInsurance | 3719 MUSD | 1,97% |
| Liabilities:Current:ShortTermBorrowings | 6252 MUSD | 3,32% |
| Liabilities:Current:Deposits | 155.804 MUSD | 82,74% |
| Liabilities:Current:AccruedExpenses | 2696 MUSD | 1,43% |
| Otro | 1066 MUSD | 0,57% |
Flujo de caja
Cargando los roles de las cuentas…
Ally Financial Inc. (ALLY) Financial Statements in Beancount — Open Ledger
Ally Financial's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K earnings releases filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/ally-financial
Latest analysis: Ally Financial Q3 2026: $1.34 Adjusted EPS Up 16% as Auto Originations Hit $12.9B
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 8,206 | 3,003 |
| FY2022 | 2022-12-31 | 8,428 | 1,604 |
| FY2023 | 2023-12-31 | 8,234 | 847 |
| FY2024 | 2024-12-31 | 8,181 | 558 |
| FY2025 | 2025-12-31 | 7,914 | 742 |
| FY2026Q3 | 2026-09-30 | 2,332 | 401 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Form 10-K for the year ended December 31, 2022 (filed 2023-02-24) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for the year ended December 31, 2024 (filed 2025-02-19) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-25) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-25) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-25) |
| FY2026Q3 | FY2026/FY2026Q3.bean | financial-supplement exhibit to Form 8-K filed 2026-10-20 (no 10-Q yet) |
All figures sourced from Ally Financial Inc. Form 10-K filings and the Q3 2026 financial supplement exhibit (SEC EDGAR, CIK 0000040729; NYSE: ALLY). The fiscal year ends December 31.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;2,332 MUSDmeans 2,332 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Ally Financial Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Ally Financial Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.